HDPE compatibility — the short version
HDPE handles a remarkably wide range of chemistries: most aqueous solutions, most foods, most dilute acids and bases, alcohol, soap, fertilizer mix, glycol, mineral oils, sodium chloride brines. It does not handle: aromatic solvents (xylene, toluene), chlorinated solvents (TCE, perc), strong oxidizers (concentrated bleach above ~10%, fuming nitric), high temperatures (sustained above 140°F).
Full compatibility table
| Chemistry | HDPE | 304L stainless | 316L stainless | Notes |
|---|
| Water (potable) | ✓ | ✓ | ✓ | Default everywhere |
| Water (non-potable) | ✓ | ✓ | ✓ | Grade C HDPE fine |
| Brine ≤ 5% NaCl | ✓ | ✓ | ✓ | |
| Brine 5–25% NaCl | ✓ | caution | ✓ | 304L pits over time |
| Salt brine (de-icing) | ✓ | caution | ✓ | 316L recommended |
| Sodium hydroxide ≤ 50% | ✓ | ✓ | ✓ | |
| Hydrochloric acid ≤ 10% | ✓ | ✗ | caution | HDPE actually shines here |
| Sulfuric acid ≤ 60% | ✓ | caution | ✓ | |
| Nitric acid ≤ 30% | caution | ✓ | ✓ | Concentrated nitric attacks HDPE |
| Citric acid (any %) | ✓ | caution | ✓ | 304L pits |
| Phosphoric acid | ✓ | ✓ | ✓ | |
| Acetic acid ≤ 50% | ✓ | ✓ | ✓ | |
| Ethanol / IPA | ✓ | ✓ | ✓ | Permeation negligible |
| Methanol | caution | ✓ | ✓ | Slow permeation through HDPE |
| Glycerin | ✓ | ✓ | ✓ | |
| Mineral oil | ✓ | ✓ | ✓ | |
| Diesel / gasoline | ✗ | ✓ | ✓ | HDPE permeates; use UN-rated steel |
| Xylene / toluene | ✗ | ✓ | ✓ | Attacks HDPE |
| Chlorinated solvents (TCE, perc) | ✗ | caution | ✓ | Don't use HDPE |
| Hydrogen peroxide ≤ 35% | ✓ | caution | ✓ | Vent properly |
| Sodium hypochlorite (bleach) ≤ 10% | ✓ | caution | caution | Stress-cracks HDPE long-term |
| Ammonia ≤ 30% | ✓ | ✓ | ✓ | |
| Liquid fertilizer (UAN, urea) | ✓ | caution | ✓ | HDPE is the standard |
| Honey, syrup, molasses | ✓ | ✓ | ✓ | Grade A HDPE perfect |
| Wine / cider / beer | ✓ | ✓ | ✓ | Grade A only |
| Vinegar (≤ 10% acetic) | ✓ | ✓ | ✓ | |
| Soaps / detergents | ✓ | ✓ | ✓ | |
| Glycol (PG, EG) | ✓ | ✓ | ✓ | Standard brewery use |
| Concrete admixture | ✓ | caution | ✓ | High pH attacks steel |
| Liquid CO₂ | ✗ | ✗ | ✗ | Wrong container entirely |
Temperature limits
- HDPE: -40°F to 140°F sustained. Brief excursions to 180°F (steam wash temp). Above 140°F sustained, the bottle softens and deforms.
- 304L stainless: -320°F to 750°F. Cryo-compatible.
- 316L stainless: same range as 304L with better corrosion under heat.
Permeation — the slow problem
Even when HDPE “tolerates” a chemistry chemically, molecules can slowly permeate the polymer over months. For volatile organics (alcohol, methanol, light aromatics) you may lose 0.5–2% of contents to permeation in a year of storage. Stainless eliminates this.
Stress-cracking — the catastrophic problem
HDPE under sustained stress (a top-loaded stack, a cracked weld pulling on the bottle, a tote that's been hot-filled) plus certain chemistries (detergents, bleach, surfactants) can develop environmental stress cracking (ESC). The bottle looks fine until it doesn't. If you're using HDPE for surfactant or bleach storage long-term, inspect quarterly and rotate stock.
When in doubt
Email us the chemistry name, concentration, temperature, and contact time. We've washed several thousand previous-contents categories and can usually pattern-match from history. The wrong tote choice costs more than the right one.